| Serving Size: 4 tablets | Amount Per Serving | %DV | 
    
    
      
       | Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% | 
      
       | Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 300 mg | 333% | 
      
       | Vitamin D (as cholecalciferol) | 25 mcg | 125% | 
      
       | Vitamin E (as natural d-alpha-tocopheryl succinate) | 20.1 mg | 134% | 
      
       | Thiamin (as thiamine mononitrate) | 4.5 mg | 375% | 
      
       | Riboflavin | 5.1 mg | 392% | 
      
       | Niacin (from inositol hexanicotinate and 50% as niacinamide) | 15 mg | 156% | 
      
       | Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 882% | 
      
       | Folate (400 mcg folic acid) | 665 mcg DFE | 167% | 
      
       | Vitamin B12 (as ion exchange resin) | 20 mcg | 833% | 
      
       | Biotin | 300 mcg | 1000% | 
      
       | Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% | 
      
       | Choline (as choline bitartrate) | 30 mg | 5% | 
      
       | Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 4% | 
      
       | Iron (as carbonyl iron) | 5 mg | 28% | 
      
       | Iodine [as kelp (ascophyllum nodosum)] | 75 mcg | 50% | 
      
       | Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% | 
      
       | Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 91% | 
      
       | Selenium (as selenomethionine) | 70 mcg | 127% | 
      
       | Copper (as copper citrate and copper glycinate chelate) | 0.4 mg | 44% | 
      
       | Manganese (as manganese citrate) | 2 mg | 87% | 
      
       | Chromium (as chromium polynicotinate) | 100 mcg | 286% | 
      
       | Molybdenum (as molybdenum amino acid chelate) | 30 mcg | 67% | 
      
       | Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% | 
    
    
      
       | Proprietary Blend | 798 mg | ** | 
      
        | Dimethylaminoethanol (as DMAE bitartrate), ginkgo biloba extract (leaf), L-glutamine, bacopa (Bacopa monnieri extract; whole plant),
            L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA from fish (anchovy,sardine, and salmon) body oil),
            inositol, N-acetyl tyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin and grape seed extracts,
            Trace-Lyte electrolyte concentrate, huperzine A (extract of Huperzia serrata; aerial parts), boron (as boron citrate) and vanadium (as vanadyl sulfate). | 
    
  
  Other Ingredients
    Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, hypromellose, silicon dioxide, polyethylene glycol, food glaze, polysorbate 80.
  Contains
    Fish (Docosahexaenoic Acid [DHA]) and soy (phosphatidylserine).
    Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
  
    %DV = Percent Daily Value
    ** Daily Value (DV) not established.